<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pollution</title>
	<atom:link href="http://pollution23.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://pollution23.com/blog</link>
	<description>Pollute No More</description>
	<lastBuildDate>Fri, 18 May 2012 08:00:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Death Risks Higher For Heart Attack Survivors Living Near Major Roadways</title>
		<link>http://pollution23.com/blog/2012/05/death-risks-higher-for-heart-attack-survivors-living-near-major-roadways/</link>
		<comments>http://pollution23.com/blog/2012/05/death-risks-higher-for-heart-attack-survivors-living-near-major-roadways/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://pollution23.com/blog/2012/05/death-risks-higher-for-heart-attack-survivors-living-near-major-roadways/</guid>
		<description><![CDATA[Heart attack survivors who live about 100 meters (328 feet) or less from a major U.S. roadway face increased risk of death from all causes, according to new research in the American Heart Association&#8217;s journal Circulation&#8230;
Source:Death Risks Higher For Heart Attack Survivors Living Near Major Roadways
]]></description>
			<content:encoded><![CDATA[<p>Heart attack survivors who live about 100 meters (328 feet) or less from a major U.S. roadway face increased risk of death from all causes, according to new research in the American Heart Association&#8217;s journal Circulation&#8230;
<p><b>Source:<a href="http://www.medicalnewstoday.com/releases/245100.php">Death Risks Higher For Heart Attack Survivors Living Near Major Roadways</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pollution23.com/blog/2012/05/death-risks-higher-for-heart-attack-survivors-living-near-major-roadways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight Over Auto Emissions Is Measured in Grams</title>
		<link>http://pollution23.com/blog/2012/05/fight-over-auto-emissions-is-measured-in-grams/</link>
		<comments>http://pollution23.com/blog/2012/05/fight-over-auto-emissions-is-measured-in-grams/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[air pollution]]></category>

		<guid isPermaLink="false">http://pollution23.com/blog/2012/05/fight-over-auto-emissions-is-measured-in-grams/</guid>
		<description><![CDATA[European Union members expect tough negotiations over the region&#8217;s first mandatory targets for auto emissions.
Source:Fight Over Auto Emissions Is Measured in Grams
]]></description>
			<content:encoded><![CDATA[<p>European Union members expect tough negotiations over the region&#8217;s first mandatory targets for auto emissions.
<p><b>Source:<a href="http://www.nytimes.com/2012/05/17/business/energy-environment/fight-over-auto-emissions-is-measured-in-grams.html?partner=rssnyt&amp;emc=rss">Fight Over Auto Emissions Is Measured in Grams</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pollution23.com/blog/2012/05/fight-over-auto-emissions-is-measured-in-grams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Asthma&#039;s On The Rise And The New Asthma Treatments</title>
		<link>http://pollution23.com/blog/2012/05/why-asthmas-on-the-rise-and-the-new-asthma-treatments-379/</link>
		<comments>http://pollution23.com/blog/2012/05/why-asthmas-on-the-rise-and-the-new-asthma-treatments-379/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:00:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[indoor air quality]]></category>

		<guid isPermaLink="false">http://pollution23.com/blog/2012/05/why-asthmas-on-the-rise-and-the-new-asthma-treatments-379/</guid>
		<description><![CDATA[  The incidence of asthma has more than doubled &#8211; from 3% to 7.5% since  1980. Believe it or not, nearly 25 million people in the United States  are asthma sufferers. And while there&#8217;s no shortage of theories about  why asthma is becoming a major health concern, there is a shortage [...]]]></description>
			<content:encoded><![CDATA[<p>  The incidence of asthma has more than doubled &#8211; from 3% to 7.5% since <br /> 1980. Believe it or not, nearly 25 million people in the United States <br /> are asthma sufferers. And while there&#8217;s no shortage of theories about <br /> why asthma is becoming a major health concern, there is a shortage of <br /> definite answers. Which has led many people to ask why is asthma on</p>
<p><b>Source:<a href="http://groups.google.com/group/asthmacvh/browse_thread/thread/bf21a47b70d5b91a/ec159e71c4344ef1?show_docid=ec159e71c4344ef1">Why Asthma&#39;s On The Rise And The New Asthma Treatments</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pollution23.com/blog/2012/05/why-asthmas-on-the-rise-and-the-new-asthma-treatments-379/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New UV Disinfection Device</title>
		<link>http://pollution23.com/blog/2012/05/new-uv-disinfection-device/</link>
		<comments>http://pollution23.com/blog/2012/05/new-uv-disinfection-device/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:00:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://pollution23.com/blog/2012/05/new-uv-disinfection-device/</guid>
		<description><![CDATA[Research from North Carolina State University will allow the development of energy-efficient LED devices that use ultraviolet (UV) light to kill pathogens such as bacteria and viruses. The technology has a wide array of applications ranging from drinking-water treatment to sterilizing surgical tools&#8230;
Source:New UV Disinfection Device
]]></description>
			<content:encoded><![CDATA[<p>Research from North Carolina State University will allow the development of energy-efficient LED devices that use ultraviolet (UV) light to kill pathogens such as bacteria and viruses. The technology has a wide array of applications ranging from drinking-water treatment to sterilizing surgical tools&#8230;
<p><b>Source:<a href="http://www.medicalnewstoday.com/releases/245374.php">New UV Disinfection Device</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pollution23.com/blog/2012/05/new-uv-disinfection-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Epigenetics And Ovarian Disease</title>
		<link>http://pollution23.com/blog/2012/05/environmental-epigenetics-and-ovarian-disease/</link>
		<comments>http://pollution23.com/blog/2012/05/environmental-epigenetics-and-ovarian-disease/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://pollution23.com/blog/2012/05/environmental-epigenetics-and-ovarian-disease/</guid>
		<description><![CDATA[Washington State University researchers have found that ovarian disease can result from exposures to a wide range of environmental chemicals and be inherited by future generations. WSU reproductive biologist Michael Skinner and his laboratory colleagues looked at how a fungicide, pesticide, plastic, dioxin and hydrocarbon mixtures affected a gestating rat&#8217;s progeny for multiple generations&#8230;
Source:Environmental Epigenetics [...]]]></description>
			<content:encoded><![CDATA[<p>Washington State University researchers have found that ovarian disease can result from exposures to a wide range of environmental chemicals and be inherited by future generations. WSU reproductive biologist Michael Skinner and his laboratory colleagues looked at how a fungicide, pesticide, plastic, dioxin and hydrocarbon mixtures affected a gestating rat&#8217;s progeny for multiple generations&#8230;
<p><b>Source:<a href="http://www.medicalnewstoday.com/releases/245013.php">Environmental Epigenetics And Ovarian Disease</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pollution23.com/blog/2012/05/environmental-epigenetics-and-ovarian-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

