<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pollution</title>
	<atom:link href="http://pollution23.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://pollution23.com/blog</link>
	<description>Pollute No More</description>
	<lastBuildDate>Sat, 31 Jul 2010 08:00:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Is Actually Asthma Attack Symptoms and Why I Can&#039;t Breathe Normally</title>
		<link>http://pollution23.com/blog/2010/07/what-is-actually-asthma-attack-symptoms-and-why-i-cant-breathe-normally-149/</link>
		<comments>http://pollution23.com/blog/2010/07/what-is-actually-asthma-attack-symptoms-and-why-i-cant-breathe-normally-149/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:00:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[indoor air quality]]></category>

		<guid isPermaLink="false">http://pollution23.com/blog/2010/07/what-is-actually-asthma-attack-symptoms-and-why-i-cant-breathe-normally-149/</guid>
		<description><![CDATA[  If you have asthma, you can learn to keep it under control. Most  people with asthma can lead normal lives. However, if you have asthma  attack symptoms, this can be terrifying. If not taken care of  properly, it can be serious and even fatal. An asthma attack symptom  can [...]]]></description>
			<content:encoded><![CDATA[<p>  If you have asthma, you can learn to keep it under control. Most <br /> people with asthma can lead normal lives. However, if you have asthma <br /> attack symptoms, this can be terrifying. If not taken care of <br /> properly, it can be serious and even fatal. An asthma attack symptom <br /> can be terrifying for both children and adults.</p>
<p><b>Source:<a href="http://groups.google.com/group/asthmacvh/browse_thread/thread/c035090995878899/b06a784502c8cb02?show_docid=b06a784502c8cb02">What Is Actually Asthma Attack Symptoms and Why I Can&#39;t Breathe Normally</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pollution23.com/blog/2010/07/what-is-actually-asthma-attack-symptoms-and-why-i-cant-breathe-normally-149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Risk Of Illness To Swimmers At Sub-Tropical Beaches</title>
		<link>http://pollution23.com/blog/2010/07/increased-risk-of-illness-to-swimmers-at-sub-tropical-beaches/</link>
		<comments>http://pollution23.com/blog/2010/07/increased-risk-of-illness-to-swimmers-at-sub-tropical-beaches/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:00:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://pollution23.com/blog/2010/07/increased-risk-of-illness-to-swimmers-at-sub-tropical-beaches/</guid>
		<description><![CDATA[A yearlong beach study led by a team of University of Miami researchers suggests that swimmers at sub-tropical beaches face an increased risk of illness. The multi-disciplinary team examined the risk of illness that beachgoers face when exposed to recreational marine water at sub-tropical beaches with no known source of pollution or contamination. B.E.A.C.H.E.S&#8230;
Source:Increased Risk [...]]]></description>
			<content:encoded><![CDATA[<p>A yearlong beach study led by a team of University of Miami researchers suggests that swimmers at sub-tropical beaches face an increased risk of illness. The multi-disciplinary team examined the risk of illness that beachgoers face when exposed to recreational marine water at sub-tropical beaches with no known source of pollution or contamination. B.E.A.C.H.E.S&#8230;
<p><b>Source:<a href="http://mnt.to/f/3GHL">Increased Risk Of Illness To Swimmers At Sub-Tropical Beaches</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pollution23.com/blog/2010/07/increased-risk-of-illness-to-swimmers-at-sub-tropical-beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In China, Pollution Worsens Despite New Efforts</title>
		<link>http://pollution23.com/blog/2010/07/in-china-pollution-worsens-despite-new-efforts/</link>
		<comments>http://pollution23.com/blog/2010/07/in-china-pollution-worsens-despite-new-efforts/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[air pollution]]></category>

		<guid isPermaLink="false">http://pollution23.com/blog/2010/07/in-china-pollution-worsens-despite-new-efforts/</guid>
		<description><![CDATA[China continues to suffer the downsides of its rampant economic growth, with new figures showing an increase in pollution in the air and along its waterways.
Source:In China, Pollution Worsens Despite New Efforts
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/07/29/world/asia/29china.html?partner=rssnyt&amp;emc=rss"><img src="http://graphics8.nytimes.com/images/2010/07/29/world/29china_337-span/CHINA-thumbStandard.jpg" border="0" height="75" width="75" hspace="4" align="left"></a>China continues to suffer the downsides of its rampant economic growth, with new figures showing an increase in pollution in the air and along its waterways.
<p><b>Source:<a href="http://www.nytimes.com/2010/07/29/world/asia/29china.html?partner=rssnyt&amp;emc=rss">In China, Pollution Worsens Despite New Efforts</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pollution23.com/blog/2010/07/in-china-pollution-worsens-despite-new-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Actually Asthma Attack Symptoms and Why I Can&#039;t Breathe Normally</title>
		<link>http://pollution23.com/blog/2010/07/what-is-actually-asthma-attack-symptoms-and-why-i-cant-breathe-normally-148/</link>
		<comments>http://pollution23.com/blog/2010/07/what-is-actually-asthma-attack-symptoms-and-why-i-cant-breathe-normally-148/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:00:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[indoor air quality]]></category>

		<guid isPermaLink="false">http://pollution23.com/blog/2010/07/what-is-actually-asthma-attack-symptoms-and-why-i-cant-breathe-normally-148/</guid>
		<description><![CDATA[  If you have asthma, you can learn to keep it under control. Most  people with asthma can lead normal lives. However, if you have asthma  attack symptoms, this can be terrifying. If not taken care of  properly, it can be serious and even fatal. An asthma attack symptom  can [...]]]></description>
			<content:encoded><![CDATA[<p>  If you have asthma, you can learn to keep it under control. Most <br /> people with asthma can lead normal lives. However, if you have asthma <br /> attack symptoms, this can be terrifying. If not taken care of <br /> properly, it can be serious and even fatal. An asthma attack symptom <br /> can be terrifying for both children and adults.</p>
<p><b>Source:<a href="http://groups.google.com/group/asthmacvh/browse_thread/thread/c035090995878899/b06a784502c8cb02?show_docid=b06a784502c8cb02">What Is Actually Asthma Attack Symptoms and Why I Can&#39;t Breathe Normally</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pollution23.com/blog/2010/07/what-is-actually-asthma-attack-symptoms-and-why-i-cant-breathe-normally-148/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A BBVA Foundation Research Project Identifies The Bacteria Arriving Daily From The Sahara Desert</title>
		<link>http://pollution23.com/blog/2010/07/a-bbva-foundation-research-project-identifies-the-bacteria-arriving-daily-from-the-sahara-desert/</link>
		<comments>http://pollution23.com/blog/2010/07/a-bbva-foundation-research-project-identifies-the-bacteria-arriving-daily-from-the-sahara-desert/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:00:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://pollution23.com/blog/2010/07/a-bbva-foundation-research-project-identifies-the-bacteria-arriving-daily-from-the-sahara-desert/</guid>
		<description><![CDATA[Every day, millions of microorganisms reach Spain from the Sahara Desert and the Sahel region &#8211; by flying. Louis Pasteur demonstrated back in 1861 that germs can move through the air, but it was only recently discovered that bacteria, funguses and viruses can travel thousands of kilometers stuck onto dust particles. Satellite images show clouds [...]]]></description>
			<content:encoded><![CDATA[<p>Every day, millions of microorganisms reach Spain from the Sahara Desert and the Sahel region &#8211; by flying. Louis Pasteur demonstrated back in 1861 that germs can move through the air, but it was only recently discovered that bacteria, funguses and viruses can travel thousands of kilometers stuck onto dust particles. Satellite images show clouds that come close to the size of the Iberian Peninsula&#8230;
<p><b>Source:<a href="http://mnt.to/f/3GDc">A BBVA Foundation Research Project Identifies The Bacteria Arriving Daily From The Sahara Desert</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pollution23.com/blog/2010/07/a-bbva-foundation-research-project-identifies-the-bacteria-arriving-daily-from-the-sahara-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
