<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pollution &#187; Pollution</title>
	<atom:link href="http://pollution23.com/blog/category/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://pollution23.com/blog</link>
	<description>Pollute No More</description>
	<lastBuildDate>Sun, 05 Sep 2010 08:00:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SCAN Health Plan Arizona Second Annual Community Water Drive Nets 19,000 Bottles Of Water: A Thirsty Donation For Local Heat Relief Efforts</title>
		<link>http://pollution23.com/blog/2010/09/scan-health-plan-arizona-second-annual-community-water-drive-nets-19000-bottles-of-water-a-thirsty-donation-for-local-heat-relief-efforts/</link>
		<comments>http://pollution23.com/blog/2010/09/scan-health-plan-arizona-second-annual-community-water-drive-nets-19000-bottles-of-water-a-thirsty-donation-for-local-heat-relief-efforts/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:00:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://pollution23.com/blog/2010/09/scan-health-plan-arizona-second-annual-community-water-drive-nets-19000-bottles-of-water-a-thirsty-donation-for-local-heat-relief-efforts/</guid>
		<description><![CDATA[Dehydration is a serious concern during Arizona&#8217;s summer months, especially for seniors. For the second consecutive year, SCAN Health Plan Arizona challenged its business partners to a community water drive. Together ten local companies that serve the needs of seniors donated 19,000 cases of bottled water for local community organizations and senior centers&#8230;
Source:SCAN Health Plan [...]]]></description>
			<content:encoded><![CDATA[<p>Dehydration is a serious concern during Arizona&#8217;s summer months, especially for seniors. For the second consecutive year, SCAN Health Plan Arizona challenged its business partners to a community water drive. Together ten local companies that serve the needs of seniors donated 19,000 cases of bottled water for local community organizations and senior centers&#8230;
<p><b>Source:<a href="http://mnt.to/f/3J5H">SCAN Health Plan Arizona Second Annual Community Water Drive Nets 19,000 Bottles Of Water: A Thirsty Donation For Local Heat Relief Efforts</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pollution23.com/blog/2010/09/scan-health-plan-arizona-second-annual-community-water-drive-nets-19000-bottles-of-water-a-thirsty-donation-for-local-heat-relief-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Threat From Fertilizer Chemicals</title>
		<link>http://pollution23.com/blog/2010/09/environmental-threat-from-fertilizer-chemicals/</link>
		<comments>http://pollution23.com/blog/2010/09/environmental-threat-from-fertilizer-chemicals/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:00:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://pollution23.com/blog/2010/09/environmental-threat-from-fertilizer-chemicals/</guid>
		<description><![CDATA[Fertilizer chemicals may pose a bigger hazard to the environment &#8211; specifically to creatures that live in water &#8211; than originally foreseen, according to new research from North Carolina State University toxicologists&#8230;
Source:Environmental Threat From Fertilizer Chemicals
]]></description>
			<content:encoded><![CDATA[<p>Fertilizer chemicals may pose a bigger hazard to the environment &#8211; specifically to creatures that live in water &#8211; than originally foreseen, according to new research from North Carolina State University toxicologists&#8230;
<p><b>Source:<a href="http://mnt.to/f/3J2Q">Environmental Threat From Fertilizer Chemicals</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pollution23.com/blog/2010/09/environmental-threat-from-fertilizer-chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Examine Floods&#039; Impact In Pakistan</title>
		<link>http://pollution23.com/blog/2010/09/media-examine-floods-impact-in-pakistan/</link>
		<comments>http://pollution23.com/blog/2010/09/media-examine-floods-impact-in-pakistan/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:00:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://pollution23.com/blog/2010/09/media-examine-floods-impact-in-pakistan/</guid>
		<description><![CDATA[		News outlets reported on the effects of major flooding in Pakistan and described the situation on the ground.      &#8220;The worst floods in Pakistan&#8217;s history already have swept through the nation&#8217;s most important breadbasket provinces, destroying cotton and corn crops &#8230; leaving many people in need of emergency food&#8230;
Source:Media Examine Floods&#39; [...]]]></description>
			<content:encoded><![CDATA[<p>		News outlets reported on the effects of major flooding in Pakistan and described the situation on the ground.      &#8220;The worst floods in Pakistan&#8217;s history already have swept through the nation&#8217;s most important breadbasket provinces, destroying cotton and corn crops &#8230; leaving many people in need of emergency food&#8230;
<p><b>Source:<a href="http://mnt.to/f/3J8g">Media Examine Floods&#39; Impact In Pakistan</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pollution23.com/blog/2010/09/media-examine-floods-impact-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Experts Gather To Address Pressing Threats To Food Security</title>
		<link>http://pollution23.com/blog/2010/09/international-experts-gather-to-address-pressing-threats-to-food-security/</link>
		<comments>http://pollution23.com/blog/2010/09/international-experts-gather-to-address-pressing-threats-to-food-security/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:00:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://pollution23.com/blog/2010/09/international-experts-gather-to-address-pressing-threats-to-food-security/</guid>
		<description><![CDATA[From catastrophic floods in Pakistan that have left millions homeless and hungry to the aftermath of Haiti&#8217;s devastating earthquake, relief efforts are under way in many parts of the world where disasters have brought food crises along with destruction&#8230;
Source:International Experts Gather To Address Pressing Threats To Food Security
]]></description>
			<content:encoded><![CDATA[<p>From catastrophic floods in Pakistan that have left millions homeless and hungry to the aftermath of Haiti&#8217;s devastating earthquake, relief efforts are under way in many parts of the world where disasters have brought food crises along with destruction&#8230;
<p><b>Source:<a href="http://mnt.to/f/3Jh3">International Experts Gather To Address Pressing Threats To Food Security</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pollution23.com/blog/2010/09/international-experts-gather-to-address-pressing-threats-to-food-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank Calls For More Integrated Approach To Global Water Management</title>
		<link>http://pollution23.com/blog/2010/09/world-bank-calls-for-more-integrated-approach-to-global-water-management/</link>
		<comments>http://pollution23.com/blog/2010/09/world-bank-calls-for-more-integrated-approach-to-global-water-management/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:00:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://pollution23.com/blog/2010/09/world-bank-calls-for-more-integrated-approach-to-global-water-management/</guid>
		<description><![CDATA[The World Bank on Tuesday issued a report (.pdf) calling for a more integrated approach to worldwide water management, PANA/Afrique en ligne reports (9/1)&#8230;
Source:World Bank Calls For More Integrated Approach To Global Water Management
]]></description>
			<content:encoded><![CDATA[<p>The World Bank on Tuesday issued a report (.pdf) calling for a more integrated approach to worldwide water management, PANA/Afrique en ligne reports (9/1)&#8230;
<p><b>Source:<a href="http://mnt.to/f/3JcG">World Bank Calls For More Integrated Approach To Global Water Management</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://pollution23.com/blog/2010/09/world-bank-calls-for-more-integrated-approach-to-global-water-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
